SIZE GUIDE
The charts on these pages show metric and imperial measurements and how you can convert either to ensure you order the correct size.
HOW TO MEASURE MEN
CHEST - Measure fullest part of chest and across shoulder blades.
WAIST - Measure around the natural waistline.
COLLAR - Measure around the base of the neck where the collar sits.
INSIDE LEG - Measure from the top of the inside leg at the crotch to the bottom of the hem.
- 1. SUITS
- 2. FORMAL SHIRTS
- 3. CASUAL SHIRTS, T-SHIRTS, SWEATSHIRTS, KNITWEAR AND JACKETS
- 4. JEANS & TROUSERS
- 5. SHOE SIZE CONVERSION CHART
- 6. MENS BELTS
- 7. SOCKS
1. SUITS
| Chest (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (inch) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (cm) | 76 | 81 | 86 | 92 | 97 | 102 | 107 |
| Leg length (inch) | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
| Regular (R)(cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Leg length (inch) | n/a | 34 | 34 | 34 | 34 | 34 | 34 |
| Long (L)(cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
2. FORMAL SHIRTS
| Size | S | M | L | XL | XXL |
| Collar (inch) | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
| Collar (cm) | 36-38 | 38-41 | 41-43 | 43-46 | 46-48 |
| Chest (inch) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
| Chest (cm) | 89/94 | 97/102 | 104/109 | 112/117 | 119/124 |
3. CASUAL SHIRTS, T-SHIRTS, SWEATSHIRTS, KNITWEAR AND JACKETS
| Size | S | M | L | XL | XXL |
| Chest (inch) | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
| Chest (cm) | 89/94 | 97/102 | 104/109 | 112/117 | 119/124 |
4. JEANS & TROUSERS
| Waist | (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 71 | 76 | 81 | 86 | 92 | 97 | 102 | 107 | |
| Leg length | (inch) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Short (S) | (cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Leg length | (inch) | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
| Regular (R) | (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Leg length | (inch) | n/a | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Long (L) | (cm) | n/a | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
5. SHOE SIZE CONVERSION CHART
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Continental | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
6. MENS BELTS
| Order Size | S | M | L | XL |
| (inch) | 30-32 | 33-35 | 36-38 | 38-40 |
| (cm) | 76-81 | 84-89 | 92-97 | 97-102 |
7. SOCKS
| One Size (UK) | Shoe Size | 6-11 |
| One Size (Continental) | Shoe Size | 40-45 |